
Su año de despedida Phillipe Gilbert no había tenido demasiada suerte con una primavera plagada de enfermedades, pero en los Cuatro Días de Dunkerque volvió a celebrar la victoria. «Esta victoria trae consigo las emociones necesarias».
“Mi última victoria fue en la Vuelta de 2019. y me pareció una eternidad”.
«Tuve un período difícil. Tuve problemas respiratorios durante unos tres meses y solo después de unos días me sentí en forma nuevamente. Esto me dio confianza».
«Me gustó esta llegada. Un sprint de potencia. Estaba muy bien colocado y salí en el momento adecuado. Rápidamente tuve una ventaja y pude mantenerla».
«Primero quiero disfrutar de esta victoria sin presionarme para el próximo sábado. Esto se siente como una liberación y esta victoria me hará mucho bien mentalmente. También tenemos muchos corredores del equipo en la parte superior de la clasificación».
| 1 | Philippe Gilbert | Lotto Soudal | 04:22:14 | |
| 2 | Jason Tesson | St Michel-Auber 93 | 0 | |
| 3 | Julien Simon | TotalEnergies | 0 | |
| 4 | Pierre Barbier | B&B Hotels-KTM | 0 | |
| 5 | Hugo Hofstetter | Team Arkéa-Samsic | 0 | |
| 6 | Clément Russo | Team Arkéa-Samsic | 0 | |
| 7 | Baptiste Planckaert | Intermarché-Wanty-Gobert | 0 | |
| 8 | Lionel Taminiaux | Alpecin-Fenix | 0 | |
| 9 | Marc Sarreau | AG2R Citroën Team | 0 | |
| 10 | Benjamin Thomas | Cofidis | 0 | |
| 11 | Reinardt Janse Van Rensburg | Lotto Soudal | 0 | |
| 12 | Milan Fretin | Sport Vlaanderen-Baloise | 0 | |
| 13 | Jake Stewart | Groupama-FDJ | 0 | |
| 14 | Tristan Delacroix | Nice Métropole Côte d’Azur | 0 | |
| 15 | Thomas Boudat | GO Sport-Roubaix Lille Métropole | 0 | |
| 16 | Hugo Page | Intermarché-Wanty-Gobert | 0 | |
| 17 | Emiel Vermeulen | GO Sport-Roubaix Lille Métropole | 0 | |
| 18 | Damien Touzé | AG2R Citroën Team | 0 | |
| 19 | Lorrenzo Manzin | TotalEnergies | 0 | |
| 20 | Ward Vanhoof | Sport Vlaanderen-Baloise | 0 | |
| 21 | Laurent Pichon | Team Arkéa-Samsic | 0 | |
| 22 | Stanislaw Aniolkowski | Bingoal Pauwels Sauces WB | 0 | |
| 23 | Romain Cardis | St Michel-Auber 93 | 0 | |
| 24 | Oliver Naesen | AG2R Citroën Team | 0 | |
| 25 | Ruben Apers | Sport Vlaanderen-Baloise | 0 | |
| 26 | Jordi Warlop | B&B Hotels-KTM | 0 | |
| 27 | Paul Lapeira | AG2R Citroën Team | 0 | |
| 28 | Cyril Barthe | B&B Hotels-KTM | 0 | |
| 29 | Eddy Finé | Cofidis | 0 | |
| 30 | Alexis Renard | Cofidis | 0 | |
| 31 | Emmanuel Morin | Team U Nantes-Atlantique | 0 | |
| 32 | Maxime Urruty | Nice Métropole Côte d’Azur | 0 | |
| 33 | Cédric Beullens | Lotto Soudal | 0 | |
| 34 | Óscar Pelegrí | Burgos-BH | 0 | |
| 35 | Pier-André Côté | Human Powered Health | 0 | |
| 36 | Andreas Kron | Lotto Soudal | 0 | |
| 37 | Joris Delbove | St Michel-Auber 93 | 0 | |
| 38 | Michael Gogl | Alpecin-Fenix | 0 | |
| 39 | Robert Stannard | Alpecin-Fenix | 0 | |
| 40 | Cyril Gautier | B&B Hotels-KTM | 0 | |
| 41 | Gianni Vermeersch | Alpecin-Fenix | 0 | |
| 42 | Jonathan Couanon | Nice Métropole Côte d’Azur | 0 | |
| 43 | Gijs Van Hoecke | AG2R Citroën Team | 0 | |
| 44 | Evaldas Siskevicius | GO Sport-Roubaix Lille Métropole | 0 | |
| 45 | Nils Eekhoff | Team DSM | 0 | |
| 46 | Sebastian Schönberger | B&B Hotels-KTM | 0 | |
| 47 | Brent Van Moer | Lotto Soudal | 0 | |
| 48 | Gilles De Wilde | Sport Vlaanderen-Baloise | 0 | |
| 49 | Jetse Bol | Burgos-BH | 0 | |
| 50 | Niklas Märkl | Team DSM | 0 | |
| 51 | Angel Fuentes | Burgos-BH | 0 | |
| 52 | Flavien Maurelet | St Michel-Auber 93 | 0 | |
| 53 | Dimitri Claeys | Intermarché-Wanty-Gobert | 0 | |
| 54 | Geoffrey Soupe | TotalEnergies | 0 | |
| 55 | Carlos Barbero | Lotto Soudal | 0 | |
| 56 | Mihkel Räim | Burgos-BH | 0 | |
| 57 | Gerben Thijssen | Intermarché-Wanty-Gobert | 0 | |
| 58 | Antoine Raugel | AG2R Citroën Team | 0 | |
| 59 | Alexandre Delettre | Cofidis | 0 | |
| 60 | Sam Watson | Groupama-FDJ | 0 | |
| 61 | Julien Vermote | Alpecin-Fenix | 0 | |
| 62 | Tom Wirtgen | Bingoal Pauwels Sauces WB | 0 | |
| 63 | Arvid De Kleijn | Human Powered Health | 0 | |
| 64 | Jean Goubert | Nice Métropole Côte d’Azur | 0 | |
| 65 | Hugo Toumire | Cofidis | 0 | |
| 66 | Juraj Sagan | TotalEnergies | 0 | |
| 67 | Jérémy Leveau | GO Sport-Roubaix Lille Métropole | 0 | |
| 68 | Samuel Leroux | GO Sport-Roubaix Lille Métropole | 0 | |
| 69 | Quentin Jauregui | B&B Hotels-KTM | 0 | |
| 70 | Laurence Pithie | Groupama-FDJ | 0 | |
| 71 | Andrea Mifsud | Nice Métropole Côte d’Azur | 16 | |
| 72 | Alex Colman | Sport Vlaanderen-Baloise | 17 | |
| 73 | Morne Van Niekerk | St Michel-Auber 93 | 17 | |
| 74 | Clément Carisey | GO Sport-Roubaix Lille Métropole | 17 | |
| 75 | Mathias Le Turnier | Team U Nantes-Atlantique | 17 | |
| 76 | Maël Guégan | Team U Nantes-Atlantique | 17 | |
| 77 | Colin Joyce | Human Powered Health | 32 | |
| 78 | Matthieu Ladagnous | Groupama-FDJ | 34 | |
| 79 | Laurenz Rex | Bingoal Pauwels Sauces WB | 36 | |
| 80 | Felipe Orts Lloret | Burgos-BH | 36 | |
| 81 | Ludovic Robeet | Bingoal Pauwels Sauces WB | 40 | |
| 82 | Bram Welten | Groupama-FDJ | 44 | |
| 83 | Jens Debusschere | B&B Hotels-KTM | 44 | |
| 84 | Norman Vahtra | GO Sport-Roubaix Lille Métropole | 52 | |
| 85 | Fabian Lienhard | Groupama-FDJ | + 01:00 | |
| 86 | Kévin Besson | Nice Métropole Côte d’Azur | + 01:03 | |
| 87 | Christopher Lawless | TotalEnergies | + 01:20 | |
| 88 | Kevin Ledanois | Team Arkéa-Samsic | + 01:20 | |
| 89 | Alan Riou | Team Arkéa-Samsic | + 01:20 | |
| 90 | Szymon Sajnok | Cofidis | + 01:55 | |
| 91 | Maciej Bodnar | TotalEnergies | + 01:55 | |
| 92 | Boy van Poppel | Intermarché-Wanty-Gobert | + 02:13 | |
| 93 | Christophe Noppe | Team Arkéa-Samsic | + 02:56 | |
| 94 | Stephen Bassett | Human Powered Health | + 02:57 | |
| 95 | Maurice Ballerstedt | Alpecin-Fenix | + 04:02 | |
| 96 | Max Poole | Team DSM | + 04:11 | |
| 97 | Niki Terpstra | TotalEnergies | + 04:35 | |
| 98 | Daniel McLay | Team Arkéa-Samsic | + 05:59 | |
| 99 | Corne Van Kessel | Intermarché-Wanty-Gobert | + 06:19 | |
| 100 | Enzo Leijnse | Team DSM | + 06:19 | |
| 101 | Alex Molenaar | Burgos-BH | + 06:21 | |
| 102 | Jordan Jegat | Team U Nantes-Atlantique | + 06:31 | |
| 103 | Dorian De Maeght | Bingoal Pauwels Sauces WB | + 07:21 | |
| 104 | Florian Richard-Andrade | Team U Nantes-Atlantique | + 07:21 | |
| 105 | Stéphane Rossetto | St Michel-Auber 93 | + 08:41 | |
| 106 | Jules Hesters | Sport Vlaanderen-Baloise | + 08:44 | |
| 107 | Sam Welsford | Team DSM | + 08:44 | |
| 108 | Léo Danès | Team U Nantes-Atlantique | + 08:44 | |
| 109 | Louis Blouwe | Bingoal Pauwels Sauces WB | + 08:44 | |
| 110 | Arjen Livyns | Bingoal Pauwels Sauces WB | + 08:44 | |
| 111 | Juan Antonio Lopez-Cozar | Burgos-BH | + 08:44 | |
| 112 | Ayco Bastiaens | Alpecin-Fenix | + 08:44 | |
| 113 | Louis Richard | Team U Nantes-Atlantique | + 08:44 | |
| 114 | Paul Hennequin | Nice Métropole Côte d’Azur | + 08:44 | |
| 115 | Nicolas Debeaumarché | St Michel-Auber 93 | + 08:44 | |
| 116 | Wessel Krul | Human Powered Health | + 10:52 | |
| DNF | Nathan Brown | Human Powered Health |
